Play history
Showing records 1 to 5 of 5 records found
| Action | |||||
|---|---|---|---|---|---|
| Up 'n Away | Mr. President | Best Of '94 (Cd1) | 10-10-26 19:10 | 0 | [H ] |
| Up 'n Away | Mr. President | Best Of '94 (Cd1) | 10-5-26 22:00 | 0 | [H ] |
| Up 'n Away | Mr. President | Best Of '94 (Cd1) | 10-1-26 16:20 | 0 | [H ] |
| Up 'n Away | Mr. President | Best Of '94 (Cd1) | 09-29-26 16:11 | 0 | [H ] |
| Up 'n Away | Mr. President | Best Of '94 (Cd1) | 09-16-26 07:07 | 0 | [H ] |

